Avoid Compliance Issues and Risks of Food Contamination
TEST DESCRIPTION | LEAD TIME IN WORKING DAYS REGULAR/EXPRESS/EMERGENCY SERVICE (N.A. MEANS NOT APPLICABLE) |
EN 1860-1:2003+ A1 | Barbecue burning solid fuel |
7 / N.A. |
EN 1860-4:2004 | Barbecue Single use: burning solid fuel |
7 / N.A. |
French Decree 92-631 | Metal foodware (Stainless Steel / Aluminum) |
5 / N.A. / N.A. |
ZEK 01-08 | PAH: Polycyclic Aromatic Hydrocarbons | 5 / 3 / N.A. |
EN 12983 | Physical properties of domestic cookware | 5 / 3 / 1 |
84 / 500 / EC | Porcelain, glass, and ceramic foodware | 5 / 3 / 1 |
TEST DESCRIPTION | LEAD TIME IN WORKING DAYS REGULAR/EXPRESS/EMERGENCY SERVICE (N.A. MEANS NOT APPLICABLE) |
Regulation (EU) No. 10/2011 | Bisphenol A | 14 / N.A. / N.A. |
Regulation (EU) No. 10/2011 | Overall Migration | 12 / 7 / N.A. |
Regulation (EU) No. 10/2011 | Specific Migration of Heavy Metals | 12 / 7 / N.A. |
Regulation (EU) No. 10/2011 | Overall Migration + Specific Migration of Heavy Metals | 12 / 7 / N.A. |
French arrete 25/11/1992 | Global Migration (10mg/dm2 or 60mg/kg per simulant) | 14 / N.A. / N.A. |
French arrete 25/11/1992 | VOM | 5 / N.A. / N.A. |
French arrete 25/11/1992 | Peroxyde (No positive reaction to peroxydes - Method: Pharmacopee Française Xe édition) |
5 / N.A. / N.A. |
French arrete 25/11/1992 | Organotin | 5 / N.A. / N.A. |
French Decree 94/647 | Wood PCP Content | 5 / 3 / N.A. |
ZEK 01-08 | PAH: Polycyclic Aromatic Hydrocarbons | 5 / 3 / N.A. |
84 / 500 / EC | Porcelain, glass, and ceramic foodware | 5 / 3 / 1 |
Rooms 803-5, 8/F, Sing Shun Centre, 495 Castle Peak Road, Lai Chi Kok, Kowloon, Hong Kong
+852 3719 8613 (API HQ)
+852 2611 5609 (API Lab)